1. Alpha-fetoprotein (AFP) and maternal serum AFP (MSAFP)
1. A raised MSAFP level at 16 weeks
a. | may be due to incorrect assessment of gestation. | |
b. | may be due to gastroschisis. | |
c. | is more likely with multiple pregnancy. | |
d. | is more likely after threatened miscarriage. | |
e. | is more likely in Afro-Caribbeans | |
f. | is more likely in women with diabetes. | |
g. | is more likely in women with antiphospholipid syndrome | |
h. | is more likely if the fetus has T18. | |
i. | is more likely if the fetus has T21. | |
j. | is more likely with fetal parvovirus infection | |
k. | should trigger a repeat test as soon as possible after 7 days | |
l. | should be investigated by amniocentesis. |
2. A raised MSAFP level at 16/52 with a normal scan at 20/52 is linked to an increased risk of:
m. | intra-uterine growth restriction | |
n. | premature labour. | |
o. | placental abruption. | |
p. | abnormal placental adherence: accreta and percreta. | |
q. | gestational diabetes. | |
r. | fetal cleft lip |
3. Serum Alphafetoprotein:
s. | is not present in those who are not pregnant. | |
t. | Caucasians have higher levels than Afro-Caribbeans in pregnancy. | |
u. | is raised in women on the Pill. |